S&P 500® index: historical returns since 1927 (in US Dollars)

From 30-12-1927 to 23-07-2026 · Index data, in USD

Backtest results
Summary
Performance
Annual returns
Drawdowns
Rolling returns
Risk metrics

In the last 99 years, the S&P 500® (in USD) had a compound annual growth rate of 14.57%, a standard deviation of 18.46%, a Sharpe ratio of 0.70, and a maximum drawdown of -84.10%. $10,000 invested in 1927 would be worth about $145,334,262 today.

Annual rate of return 14.57%
Standard deviation 18.46%
Sharpe ratio 0.70
Max. drawdown -84.10%

ETFs tracking the S&P 500®

Name Ticker Exchange ISIN Backtest
Amundi Core S&P 500 Swap UCITS ETF Acc SP5C LSE LU1135865084 View backtest →
Amundi Core S&P 500 Swap UCITS ETF EUR Dist LYPS XETRA LU0496786574 View backtest →
Amundi Core S&P 500 Swap UCITS ETF USD Dist 6TVM F LU0496786657 View backtest →
Amundi Core S&P 500 UCITS ETF UCITS ETF Acc CSP5 XETRA IE000UBAW7M3 View backtest →
Amundi PEA S&P 500 UCITS ETF Acc PSP5 PA FR0011871128 View backtest →
Amundi S&P 500 Swap UCITS ETF EUR Acc AUM5 F LU1681048804 View backtest →
Amundi S&P 500 Swap UCITS ETF USD Acc 500USD SW LU1681049018 View backtest →
Amundi S&P 500 Swap UCITS ETF USD Dist 500D LSE LU2391437253 View backtest →
BNP Paribas Easy S&P 500 II UCITS ETF EUR (Acc) EDED XETRA LU2993390769 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF ESDD SW FR0011550680 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF EUR ESEE F FR0011550185 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF USD (Acc) ESD SW FR0011550177 View backtest →
Deka S&P 500 UCITS ETF D6RI XETRA DE000ETFL631 View backtest →
HSBC S&P 500 UCITS ETF USD HSPD LSE IE00B5KQNG97 View backtest →
HSBC S&P 500 UCITS ETF USD (Acc) HSPA LSE IE000JZ473P7 View backtest →
Invesco S&P 500 UCITS ETF Acc SPXS LSE IE00B3YCGJ38 View backtest →
Invesco S&P 500 UCITS ETF Dist D500 F IE00BYML9W36 View backtest →
iShares Core S&P 500 UCITS ETF USD (Acc) CSPX LSE IE00B5BMR087 View backtest →
iShares Core S&P 500 UCITS ETF USD (Dist) IDUS LSE IE0031442068 View backtest →
iShares S&P 500 Swap PEA UCITS ETF EUR (Acc) SPEA PA IE000DQLYVB9 View backtest →
iShares S&P 500 Swap UCITS ETF USD (Acc) I500 LSE IE00BMTX1Y45 View backtest →
iShares S&P 500 Swap UCITS ETF USD (Dist) I50D AS IE000D3BWBR2 View backtest →
Ossiam S&P 500 UCITS ETF 1C (EUR) 0USE XETRA LU2997383372 View backtest →
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) SPYL XETRA IE000XZSV718 View backtest →
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) SPX5 LSE IE00B6YX5C33 View backtest →
UBS Core S&P 500 UCITS ETF USD acc BCFT XETRA IE00BD4TXW66 View backtest →
UBS Core S&P 500 UCITS ETF USD dis UBU9 F IE00B7K93397 View backtest →
UBS S&P 500 SF UCITS ETF USD acc S5USAS SW IE00B4JY5R22 View backtest →
Vanguard S&P 500 UCITS ETF (USD) Accumulating VUAA LSE IE00BFMXXD54 View backtest →
Vanguard S&P 500 UCITS ETF (USD) Distributing VUSA LSE IE00B3XXRP09 View backtest →
WisdomTree S&P 500 WSPX MI XS2427355958 View backtest →
Xtrackers S&P 500 Swap II UCITS ETF 1D XISP XETRA IE000FO05UG4 View backtest →
Xtrackers S&P 500 Swap UCITS ETF 1C D5BM F LU0490618542 View backtest →
Xtrackers S&P 500 Swap UCITS ETF 1D XSXD LSE LU2009147757 View backtest →
Xtrackers S&P 500 UCITS ETF 4C XDPP LSE IE000Z9SJA06 View backtest →
Xtrackers S&P 500 UCITS ETF 4D X5SP XETRA IE000UP2BIZ9 View backtest →

Compare with other indices

Frequently Asked Questions

What is the average annual return of the S&P 500®?

Based on data since 1927, the S&P 500® had a compound annual growth rate (CAGR) of 14.57% in USD. Past performance is not indicative of future results.

How much would $10,000 invested in 1927 be worth today?

$10,000 invested in the S&P 500® in 1927 would be worth approximately $145,334,262 today (USD), assuming index returns with no dividends reinvested unless stated.

What is the maximum drawdown of the S&P 500®?

The maximum drawdown of the S&P 500® since 1927 was -84.10%. This is the largest peak-to-trough decline over the full period.

Returns
Scale
Display

Returns by Period

PeriodReturn
YTD+8.92%
1 Year+17.90%
3 Years+19.19%
5 Years+12.53%
10 Years+14.95%
Max+10.21%
HICP rates used (USD, Dec/Dec): 2024: 2.95% | 2023: 4.12% | 2022: 8.00% | 2021: 4.70% | 2020: 1.23% | 2019: 1.81% | 2018: 2.44% | 2017: 2.13% | 2016: 1.26% | 2015: 0.12% | 2014: 1.62% | 2013: 1.46% | 2012: 2.07% | 2011: 3.16% | 2010: 1.64% | 2009: -0.36% | 2008: 3.84% | 2007: 2.85% | 2006: 3.23% | 2005: 3.39% | 2004: 2.68% | 2003: 2.27% | 2002: 1.59% | 2001: 2.83% | 2000: 3.38% | 1999: 2.19% | 1998: 1.55% | 1997: 2.34% | 1996: 2.93% | 1995: 2.81% | 1994: 2.61% | 1993: 2.95% | 1992: 3.03% | 1991: 4.23% | 1990: 5.40% | 1989: 4.83% | 1988: 4.08% | 1987: 3.66% | 1986: 1.90% | 1985: 3.55% | 1984: 4.30% | 1983: 3.21% | 1982: 6.13% | 1981: 10.33% | 1980: 13.55% | 1979: 11.25% | 1978: 7.63% | 1977: 6.50% | 1976: 5.74% | 1975: 9.14% | 1974: 11.05% | 1973: 6.18% | 1972: 3.27%

Annual Returns Table

Year Nominal Return (%) Real Return (%) Cumulative Return (%) Annualised Return to Date (%)
2026 +8.92% N/A +1,452,937.69% +10.21%
2025 +17.88% N/A +1,333,941.21% +10.18%
2024 +25.02% +21.44% +1,131,594.28% +10.10%
2023 +26.29% +21.30% +905,110.59% +9.95%
2022 -18.11% -24.18% +716,671.39% +9.79%
2021 +28.71% +22.93% +875,185.61% +10.14%
2020 +18.40% +16.96% +679,944.76% +9.95%
2019 +31.49% +29.15% +574,262.13% +9.87%
2018 -4.38% -6.66% +436,710.50% +9.65%
2017 +21.83% +19.29% +456,719.18% +9.82%
2016 +11.96% +10.57% +374,864.44% +9.69%
2015 +1.38% +1.26% +334,809.29% +9.66%
2014 +13.69% +11.88% +330,250.46% +9.76%
2013 +32.39% +30.48% +290,471.25% +9.72%
2012 +16.00% +13.65% +219,381.27% +9.47%
2011 +2.11% -1.01% +189,107.99% +9.40%
2010 +15.06% +13.20% +185,198.20% +9.49%
2009 +26.46% +26.91% +160,944.85% +9.42%
2008 -37.00% -39.33% +127,248.45% +9.23%
2007 +5.49% +2.56% +202,040.39% +9.98%
2006 +15.79% +12.17% +191,520.43% +10.04%
2005 +4.91% +1.47% +165,389.62% +9.97%
2004 +10.88% +7.99% +157,644.37% +10.03%
2003 +28.68% +25.82% +142,165.85% +10.02%
2002 -22.10% -23.32% +110,457.85% +9.79%
2001 -11.89% -14.31% +141,822.79% +10.30%
2000 -9.10% -12.07% +160,974.55% +10.64%
1999 +21.04% +18.45% +177,099.73% +10.95%
1998 +28.58% +26.61% +146,297.66% +10.81%
1997 +33.36% +30.31% +113,757.26% +10.58%
1996 +22.96% +19.46% +85,275.87% +10.28%
1995 +37.58% +33.83% +69,333.86% +10.10%
1994 +1.32% -1.25% +50,367.99% +9.73%
1993 +10.08% +6.92% +49,710.49% +9.87%
1992 +7.62% +4.46% +45,149.35% +9.86%
1991 +30.47% +25.17% +41,945.49% +9.90%
1990 -3.10% -8.06% +32,126.17% +9.60%
1989 +31.68% +25.62% +33,157.14% +9.82%
1988 +17.32% +12.72% +25,156.03% +9.49%
1987 -0.11% -3.64% +21,427.47% +9.37%
1986 +24.12% +21.81% +21,451.18% +9.53%
1985 +31.36% +26.86% +17,263.18% +9.30%
1984 +4.72% +0.40% +13,118.01% +8.95%
1983 +23.17% +19.34% +12,522.24% +9.02%
1982 +19.20% +12.31% +10,147.82% +8.78%
1981 -2.50% -11.63% +8,497.17% +8.60%
1980 +30.23% +14.69% +8,717.61% +8.82%
1979 +18.16% +6.21% +6,670.80% +8.44%
1978 +7.82% +0.18% +5,630.19% +8.26%
1977 -6.31% -12.03% +5,214.59% +8.27%
1976 +22.52% +15.86% +5,572.53% +8.59%
1975 +38.04% +26.48% +4,529.88% +8.32%
1974 -26.10% -33.46% +3,254.01% +7.76%
1973 -16.86% -21.70% +4,438.58% +8.65%
1972 +21.88% +18.02% +5,358.96% +9.29%
1971 +13.65% N/A +4,378.97% +9.02%
1970 +2.69% N/A +3,841.02% +8.92%
1969 -11.67% N/A +3,737.78% +9.07%
1968 +15.20% N/A +4,244.82% +9.63%
1967 +20.94% N/A +3,671.55% +9.50%
1966 -8.33% N/A +3,018.53% +9.22%
1965 +12.54% N/A +3,301.91% +9.72%
1964 +16.58% N/A +2,922.84% +9.65%
1963 +22.19% N/A +2,492.93% +9.46%
1962 -9.72% N/A +2,022.05% +9.12%
1961 +30.09% N/A +2,250.52% +9.73%
1960 -0.43% N/A +1,706.84% +9.16%
1959 +13.92% N/A +1,714.65% +9.48%
1958 +37.78% N/A +1,492.91% +9.34%
1957 -9.66% N/A +1,056.13% +8.50%
1956 +6.31% N/A +1,179.75% +9.19%
1955 +34.95% N/A +1,103.79% +9.29%
1954 +48.06% N/A +792.03% +8.44%
1953 +0.99% N/A +502.48% +7.15%
1952 +17.92% N/A +496.57% +7.40%
1951 +26.80% N/A +405.91% +6.99%
1950 +27.87% N/A +298.98% +6.20%
1949 +16.47% N/A +212.02% +5.31%
1948 +6.87% N/A +167.90% +4.80%
1947 +4.48% N/A +150.68% +4.70%
1946 -9.09% N/A +139.93% +4.71%
1945 +38.14% N/A +163.92% +5.54%
1944 +20.01% N/A +91.05% +3.88%
1943 +27.01% N/A +59.20% +2.95%
1942 +17.16% N/A +25.34% +1.52%
1941 -10.75% N/A +6.98% +0.48%
1940 -9.67% N/A +19.87% +1.40%
1939 +2.02% N/A +32.70% +2.39%
1938 +22.48% N/A +30.07% +2.42%
1937 -31.93% N/A +6.20% +0.60%
1936 +35.75% N/A +56.02% +5.06%
1935 +47.02% N/A +14.93% +1.75%
1934 -2.80% N/A -21.83% -3.46%
1933 +54.43% N/A -19.58% -3.56%
1932 -11.05% N/A -47.92% -12.22%
1931 -41.77% N/A -41.45% -12.52%
1930 -24.01% N/A +0.55% +0.18%
1929 -4.21% N/A +32.31% +15.00%
1928 +38.13% N/A +38.13% +37.92%
1927 +0.00% N/A +0.00% +0.00%

Key metrics

MetricValue

Top Drawdowns

RankStart dateBottom dateRecovery date Depth (%)Duration (days)Decline (days)Recovery (days)

Rolling Returns Summary

Metric1 Year3 Years5 Years10 Years

Risk Metrics

MetricValueDescription
Sharpe Ratio 0.70 Risk-adjusted return relative to risk-free rate
Sortino Ratio 0.83 Like Sharpe but only penalises downside volatility
Calmar Ratio 0.17 Annualised return divided by max drawdown
Standard Deviation 18.46% Total volatility (annualised)
Downside Deviation 15.06% Annualised downside volatility
VaR 95% (Monthly) -6.71% 5th percentile of monthly returns
Max. Drawdown -84.10% Largest peak-to-trough decline
Total Return 1,453,242.62% Cumulative return over full period

Data last updated:

Past performance is not indicative of future results. Figures are index returns. For informational purposes only.