S&P 500® index: historical returns since 1927 (in Euros)

From 30-12-1927 to 17-07-2026 · Index data, in EUR

Backtest results
Summary
Performance
Annual returns
Drawdowns
Rolling returns
Risk metrics

In the last 99 years, the S&P 500® (in EUR) had a compound annual growth rate of 13,55%, a standard deviation of 19,70%, a Sharpe ratio of 0,58, and a maximum drawdown of -84,10%. €10.000 invested in 1927 would be worth about €77.109.302 today.

Annual rate of return 13,55%
Standard deviation 19,70%
Sharpe ratio 0,58
Max. drawdown -84,10%

ETFs tracking the S&P 500®

Name Ticker Exchange ISIN Backtest
Amundi Core S&P 500 Swap UCITS ETF Acc SP5C LSE LU1135865084 View backtest →
Amundi Core S&P 500 Swap UCITS ETF EUR Dist LYPS XETRA LU0496786574 View backtest →
Amundi Core S&P 500 Swap UCITS ETF USD Dist 6TVM F LU0496786657 View backtest →
Amundi Core S&P 500 UCITS ETF UCITS ETF Acc CSP5 XETRA IE000UBAW7M3 View backtest →
Amundi PEA S&P 500 UCITS ETF Acc PSP5 PA FR0011871128 View backtest →
Amundi S&P 500 Swap UCITS ETF EUR Acc AUM5 F LU1681048804 View backtest →
Amundi S&P 500 Swap UCITS ETF USD Acc 500USD SW LU1681049018 View backtest →
Amundi S&P 500 Swap UCITS ETF USD Dist 500D LSE LU2391437253 View backtest →
BNP Paribas Easy S&P 500 II UCITS ETF EUR (Acc) EDED XETRA LU2993390769 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF ESDD SW FR0011550680 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF EUR ESEE F FR0011550185 View backtest →
BNP Paribas Easy S&P 500 UCITS ETF USD (Acc) ESD SW FR0011550177 View backtest →
Deka S&P 500 UCITS ETF D6RI XETRA DE000ETFL631 View backtest →
HSBC S&P 500 UCITS ETF USD HSPD LSE IE00B5KQNG97 View backtest →
HSBC S&P 500 UCITS ETF USD (Acc) HSPA LSE IE000JZ473P7 View backtest →
Invesco S&P 500 UCITS ETF Acc SPXS LSE IE00B3YCGJ38 View backtest →
Invesco S&P 500 UCITS ETF Dist D500 F IE00BYML9W36 View backtest →
iShares Core S&P 500 UCITS ETF USD (Acc) CSPX LSE IE00B5BMR087 View backtest →
iShares Core S&P 500 UCITS ETF USD (Dist) IDUS LSE IE0031442068 View backtest →
iShares S&P 500 Swap PEA UCITS ETF EUR (Acc) SPEA PA IE000DQLYVB9 View backtest →
iShares S&P 500 Swap UCITS ETF USD (Acc) I500 LSE IE00BMTX1Y45 View backtest →
iShares S&P 500 Swap UCITS ETF USD (Dist) I50D AS IE000D3BWBR2 View backtest →
Ossiam S&P 500 UCITS ETF 1C (EUR) 0USE XETRA LU2997383372 View backtest →
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) SPYL XETRA IE000XZSV718 View backtest →
State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) SPX5 LSE IE00B6YX5C33 View backtest →
UBS Core S&P 500 UCITS ETF USD acc BCFT XETRA IE00BD4TXW66 View backtest →
UBS Core S&P 500 UCITS ETF USD dis UBU9 F IE00B7K93397 View backtest →
UBS S&P 500 SF UCITS ETF USD acc S5USAS SW IE00B4JY5R22 View backtest →
Vanguard S&P 500 UCITS ETF (USD) Accumulating VUAA LSE IE00BFMXXD54 View backtest →
Vanguard S&P 500 UCITS ETF (USD) Distributing VUSA LSE IE00B3XXRP09 View backtest →
WisdomTree S&P 500 WSPX MI XS2427355958 View backtest →
Xtrackers S&P 500 Swap II UCITS ETF 1D XISP XETRA IE000FO05UG4 View backtest →
Xtrackers S&P 500 Swap UCITS ETF 1C D5BM F LU0490618542 View backtest →
Xtrackers S&P 500 Swap UCITS ETF 1D XSXD LSE LU2009147757 View backtest →
Xtrackers S&P 500 UCITS ETF 4C XDPP LSE IE000Z9SJA06 View backtest →
Xtrackers S&P 500 UCITS ETF 4D X5SP XETRA IE000UP2BIZ9 View backtest →

Compare with other indices

Frequently Asked Questions

What is the average annual return of the S&P 500®?

Based on data since 1927, the S&P 500® had a compound annual growth rate (CAGR) of 13,55% in EUR. Past performance is not indicative of future results.

How much would €10.000 invested in 1927 be worth today?

€10.000 invested in the S&P 500® in 1927 would be worth approximately €77.109.302 today (EUR), assuming index returns with no dividends reinvested unless stated.

What is the maximum drawdown of the S&P 500®?

The maximum drawdown of the S&P 500® since 1927 was -84,10%. This is the largest peak-to-trough decline over the full period.

Returns
Scale
Display

Returns by Period

PeriodReturn
YTD+10,70%
1 Year+19,25%
3 Years+18,32%
5 Years+13,44%
10 Years+14,48%
Max+9,51%
HICP rates used (EUR, Dec/Dec): 2025: 1,94% | 2024: 2,43% | 2023: 2,93% | 2022: 9,20% | 2021: 4,96% | 2020: -0,27% | 2019: 1,33% | 2018: 1,52% | 2017: 1,34% | 2016: 1,10% | 2015: 0,25% | 2014: -0,17% | 2013: 0,85% | 2012: 2,22% | 2011: 2,76% | 2010: 2,21% | 2009: 0,93% | 2008: 1,58% | 2007: 3,07% | 2006: 1,90% | 2005: 2,25% | 2004: 2,32% | 2003: 1,98% | 2002: 2,32% | 2001: 2,05% | 2000: 2,49% | 1999: 1,73% | 1998: 0,75% | 1997: 1,48% | 1996: 0,62% | 1995: 1,71% | 1994: 2,69% | 1993: 4,47% | 1992: 5,06% | 1991: 4,05% | 1990: 2,70% | 1989: 2,78% | 1988: 1,27% | 1987: 0,25% | 1986: -0,13% | 1985: 2,07% | 1984: 2,41% | 1983: 3,29% | 1982: 5,24% | 1981: 6,34% | 1980: 5,44% | 1979: 4,04% | 1978: 2,72% | 1977: 3,73% | 1976: 4,25% | 1975: 5,91% | 1974: 6,99% | 1973: 7,03% | 1972: 5,48%

Annual Returns Table

Year Nominal Return (%) Real Return (%) Cumulative Return (%) Annualised Return to Date (%)
2026 +10,70% N/A +770.887,75% +9,51%
2025 +4,23% +2,24% +696.365,90% +9,45%
2024 +32,97% +29,81% +668.101,00% +9,50%
2023 +21,90% +18,43% +502.420,12% +9,28%
2022 -13,04% -20,36% +412.139,64% +9,16%
2021 +39,44% +32,85% +473.956,62% +9,42%
2020 +8,39% +8,68% +339.871,76% +9,14%
2019 +34,01% +32,26% +313.556,02% +9,14%
2018 +0,15% -1,35% +233.954,19% +8,90%
2017 +7,08% +5,66% +233.603,63% +9,00%
2016 +15,63% +14,37% +218.151,43% +9,02%
2015 +13,06% +12,78% +188.649,83% +8,95%
2014 +29,14% +29,36% +166.846,61% +8,90%
2013 +26,66% +25,60% +129.175,67% +8,69%
2012 +13,76% +11,29% +101.965,11% +8,49%
2011 +5,45% +2,62% +89.619,69% +8,43%
2010 +24,05% +21,37% +84.982,68% +8,47%
2009 +22,17% +21,05% +68.487,41% +8,29%
2008 -33,36% -34,39% +56.040,96% +8,13%
2007 -5,62% -8,43% +84.145,13% +8,78%
2006 +3,72% +1,78% +89.161,64% +8,98%
2005 +21,13% +18,46% +85.960,20% +9,05%
2004 +2,81% +0,48% +70.947,80% +8,90%
2003 +6,85% +4,78% +69.005,92% +8,98%
2002 -34,54% -36,02% +64.575,64% +9,01%
2001 -6,97% -8,84% +98.701,77% +9,77%
2000 -1,86% -4,24% +106.104,21% +10,01%
1999 +33,92% +31,64% +108.117,04% +10,19%
1998 +30,48% +29,51% +80.707,23% +9,89%
1997 +53,68% +51,44% +61.830,74% +9,62%
1996 +29,11% +28,31% +40.198,50% +9,08%
1995 +21,50% +19,46% +31.112,54% +8,81%
1994 -0,55% -3,16% +25.589,33% +8,63%
1993 +16,54% +11,55% +25.731,40% +8,78%
1992 +1,27% -3,60% +22.065,27% +8,66%
1991 +34,00% +28,79% +21.787,30% +8,78%
1990 -16,73% -18,92% +16.233,80% +8,42%
1989 +40,97% +37,16% +19.515,47% +8,89%
1988 +14,63% +13,19% +13.814,64% +8,43%
1987 -17,31% -17,52% +12.038,75% +8,33%
1986 -8,45% -8,33% +14.579,82% +8,82%
1985 +35,88% +33,13% +15.934,76% +9,15%
1984 +16,73% +13,99% +11.700,68% +8,73%
1983 +29,60% +25,47% +10.009,38% +8,59%
1982 +27,99% +21,62% +7.700,45% +8,24%
1981 +21,23% +14,00% +5.994,57% +7,91%
1980 +29,15% +22,49% +4.927,28% +7,67%
1979 +7,82% +3,63% +3.792,59% +7,30%
1978 -6,74% -9,21% +3.510,27% +7,28%
1977 -13,59% -16,70% +3.771,19% +7,59%
1976 +25,39% +20,28% +4.380,02% +8,07%
1975 +31,24% +23,92% +3.472,87% +7,73%
1974 -28,44% -33,11% +2.622,39% +7,28%
1973 -30,31% -34,89% +3.704,35% +8,23%
1972 +21,88% +15,54% +5.358,96% +9,29%
1971 +13,65% N/A +4.378,97% +9,02%
1970 +2,69% N/A +3.841,02% +8,92%
1969 -11,67% N/A +3.737,78% +9,07%
1968 +15,20% N/A +4.244,82% +9,63%
1967 +20,94% N/A +3.671,55% +9,50%
1966 -8,33% N/A +3.018,53% +9,22%
1965 +12,54% N/A +3.301,91% +9,72%
1964 +16,58% N/A +2.922,84% +9,65%
1963 +22,19% N/A +2.492,93% +9,46%
1962 -9,72% N/A +2.022,05% +9,12%
1961 +30,09% N/A +2.250,52% +9,73%
1960 -0,43% N/A +1.706,84% +9,16%
1959 +13,92% N/A +1.714,65% +9,48%
1958 +37,78% N/A +1.492,91% +9,34%
1957 -9,66% N/A +1.056,13% +8,50%
1956 +6,31% N/A +1.179,75% +9,19%
1955 +34,95% N/A +1.103,79% +9,29%
1954 +48,06% N/A +792,03% +8,44%
1953 +0,99% N/A +502,48% +7,15%
1952 +17,92% N/A +496,57% +7,40%
1951 +26,80% N/A +405,91% +6,99%
1950 +27,87% N/A +298,98% +6,20%
1949 +16,47% N/A +212,02% +5,31%
1948 +6,87% N/A +167,90% +4,80%
1947 +4,48% N/A +150,68% +4,70%
1946 -9,09% N/A +139,93% +4,71%
1945 +38,14% N/A +163,92% +5,54%
1944 +20,01% N/A +91,05% +3,88%
1943 +27,01% N/A +59,20% +2,95%
1942 +17,16% N/A +25,34% +1,52%
1941 -10,75% N/A +6,98% +0,48%
1940 -9,67% N/A +19,87% +1,40%
1939 +2,02% N/A +32,70% +2,39%
1938 +22,48% N/A +30,07% +2,42%
1937 -31,93% N/A +6,20% +0,60%
1936 +35,75% N/A +56,02% +5,06%
1935 +47,02% N/A +14,93% +1,75%
1934 -2,80% N/A -21,83% -3,46%
1933 +54,43% N/A -19,58% -3,56%
1932 -11,05% N/A -47,92% -12,22%
1931 -41,77% N/A -41,45% -12,52%
1930 -24,01% N/A +0,55% +0,18%
1929 -4,21% N/A +32,31% +15,00%
1928 +38,13% N/A +38,13% +37,92%
1927 +0,00% N/A +0,00% +0,00%

Key metrics

MetricValue

Top Drawdowns

RankStart dateBottom dateRecovery date Depth (%)Duration (days)Decline (days)Recovery (days)

Rolling Returns Summary

Metric1 Year3 Years5 Years10 Years

Risk Metrics

MetricValueDescription
Sharpe Ratio 0,58 Risk-adjusted return relative to risk-free rate
Sortino Ratio 0,70 Like Sharpe but only penalises downside volatility
Calmar Ratio 0,16 Annualised return divided by max drawdown
Standard Deviation 19,70% Total volatility (annualised)
Downside Deviation 16,43% Annualised downside volatility
VaR 95% (Monthly) -7,18% 5th percentile of monthly returns
Max. Drawdown -84,10% Largest peak-to-trough decline
Total Return 770.993,02% Cumulative return over full period

Data last updated:

Past performance is not indicative of future results. Figures are index returns. For informational purposes only.